LB1: EPIRUS SA - Development Agency of Local Authorities
Deliverable Title | |
---|---|
WP1 | Project Management and Coordination |
Deliverable 1.1.2 | Project Management & Coordination |
Deliverable 1.1.3 | Management Team & Technical Meetings |
Deliverable 1.1.4 | Verification of Expenditures |
WP2 | Communication & Dissemination |
Deliverable 2.1.1 | Communication/Publicity Activities |
Deliverable 2.1.2 | Organizing Closing Event in Greece & participation in Event in Albania |
Deliverable 2.1.3 | Promotion Material |
Deliverable 2.1.4 | Photo Album & Digital Photo-Library |
WP3 | Investment in people |
Deliverable 3.1.1 | MasterClasses |
Deliverable 3.1.2 | Building a network of ambassadors |
Deliverable 3.1.3 | Collective memories & local narratives |
WP4 | Branded Cultural Tourism Product |
Deliverable 4.1.1 | Cultural mapping |
Deliverable 4.1.2 | New cultural heritage product development |
Deliverable 4.1.3 | Packaging |
Deliverable 4.1.4 | Updating existing app & bluetooth sensors |
WP5 | Integrated Management & Promotion of Cultural Destinations |
Deliverable 5.1.1 | Guidebook for Cultural Destinations Management & Marketing Structures (CDMS) |
Deliverable 5.1.2 | Contribution to Strategic Management & Marketing Networking Plan |
Deliverable 5.1.3 | fam & press trip |
PB2: University of Ioannina - Research Committee
Deliverable Title | |
---|---|
WP1 | Project Management and Coordination |
Deliverable 1.2.2 | Project Management & Coordination |
Deliverable 1.2.3 | Management Team & Technical Meetings |
Deliverable 1.2.4 | Verification of Expenditures |
WP2 | Communication & Dissemination |
Deliverable 2.2.1 | Publication of Multiday Classes Proceedings Volume |
Deliverable 2.2.2 | Participation in Events |
WP3 | Investment in people |
Deliverable 3.2.1 | Multiday Theory & Practice Classes |
WP4 | Branded Cultural Tourism Product |
Deliverable 4.2.1 | 3d modeling digital reconstructions |
WP5 | Integrated Management & Promotion of Cultural Destinations |
Deliverable 5.2.1 | Capacity-building in the area of cultural heritage promotion & management |
PB3: Regional Center for Development and Cooperation
Deliverable Title | |
---|---|
WP1 | Preparation Activities |
Deliverable 1.3.1 | Project Management & Coordination |
Deliverable 1.3.2 | Project Management & Coordination |
Deliverable 1.3.3 | Management Team & Technical Meetings |
WP2 | Communication & Dissemination |
Deliverable 2.3.1 | Project Communication Plan |
Deliverable 2.3.2 | Participation in Events |
Deliverable 2.3.3 | Project Portal, Social Media and Internet Marketing |
Deliverable 2.3.4 | Publication of Multiday Classes Proceedings Volume |
WP3 | Investment in people |
Deliverable 3.3.1 | Multiday Theory & Practice Classes |
Deliverable 3.3.2 | MasterClasses |
WP4 | Branded Cultural Tourism Product |
Deliverable 4.3.1 | New cultural heritage product development |
Deliverable 4.3.2 | Packaging |
WP5 | Integrated Management & Promotion of Cultural Destinations |
Deliverable 5.3.1 | Contribution to the Guidebook |
Deliverable 5.3.2 | Common Strategic Management & Marketing Networking Plan |
PB4: Institution of Prefect of Gjirokastra Region
Deliverable Title | |
---|---|
WP1 | Project Management and Coordination |
Deliverable 1.4.2 | Project Management & Coordination |
Deliverable 1.4.3 | Management Team & Technical Meetings |
WP2 | Communication & Dissemination |
Deliverable 2.4.1 | Communication/Publicity Activities |
Deliverable 2.4.2 | Organizing Event in Albania & participation in Closing Event in Greece |
Deliverable 2.4.3 | Promotion Material |
Deliverable 2.4.4 | Photo Album & Digital Photo-Libray |
WP3 | Investment in people |
Deliverable 3.4.1 | Building a network of ambassadors |
WP4 | Branded Cultural Tourism Product |
Deliverable 4.4.1 | Cultural mapping |
Deliverable 4.4.2 | Updating existing app & bluetooth sensors |
WP5 | Integrated Management & Promotion of Cultural Destinations |
Deliverable 5.4.1 | fam & press trips |